About India
India is one of the most powerful countries in the world with a wide variety of resources and man power.It is the most popular democratic country in the world.The name India is derived from the word INDUS which originates from persian word HINDUS.Now in the 21st century when technology has conquer the world, India has a very significant position.There is lot to know about India but here in this article is only the mind-bogling facts which everyone should know before thinking about the charm of western countries.
India's Positions in various fields
As i earlier told you that India is a great power and still rising but yet hasn't achieved the first position in alll the fields.Like people say,Nothing is perfect.But don't underestimate the India's Power.I hope after reading this article you will develope some patriotic feeling.Hope so...I have prepared a list of India's Ranking whose official sources are some government websites like Census of India, CIA world factbook etc. and some rankings are pulled out from our biggest information source,WIKIPEDIA.So i think you can trust these ranks otherwise you can search it by yourself.Here is the list..
S. No. | Fields | Rank | Remarks |
---|---|---|---|
1 | Population | 2/221 | Undoubtedly, India deserves this rank because of its 1.2 billion over population |
2 | English speaking population | 2/133 | Not remarkable |
3 | GDP (ppp) | 3/181 | GDP refers to Gross Domestic Product and ppp refers to Purchasing power parity.You can further search for it to know more. |
4 | GDP growth rate | 5/215 | 10.365% growth rate.Amazing. |
5 | CO2 emission | 8/214 | Due to high industrilisation we are heading towards being the polluted country. |
6 | Total Area | 7/233 | Poor thing, as we are #2 in population but lacking in space to accomodate such huge population.Estimated area is 3,166,414 Km2 |
7 | Length of Coastline | 18/196 | 7000 Km coastline |
8 | Military Funding | 8/170 | Total of $46.8 billion is spent over military which is nearly 8% of U.S. military funding. |
9 | Size of Armed forces | 2nd in the world | So what if we don't have sufficient funds, we have man power.And man power is the only strength of INDIA.So respect army officers. |
10 | Total troops | 4/166 | India has 4,768,407 troops.#Salute |
11 | Usage of Mobile phones | 2/222 | 908,358,714 lines. |
12 | Richest country | 10th in GDP(nominal) | $4,060,000,000,000 |
Comments
Post a Comment
Comment on articles for more info.